
 
                
Addy Barnes
- #18
- MB
- Madeira
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 241 | 174 | 115 | 588 | .100 | .300 | 32 | 242 | 42 | 33 | .864 | 126 | 82 | 188 | 1.40 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Freshman | 3 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .00 | 
| 2022 | Sophomore | 73 | 34 | 34 | 150 | .000 | .230 | 4 | 194 | 31 | 27 | .861 | 75 | 17 | 168 | 1.43 | 
| 2023 | Junior | 85 | 49 | 29 | 170 | .118 | .290 | 15 | 36 | 7 | 3 | .917 | 32 | 39 | 18 | 1.06 | 
| 2024 | Senior | 80 | 91 | 52 | 265 | .147 | .340 | 13 | 12 | 4 | 3 | .750 | 18 | 26 | 2 | 2.50 | 

 
                
                
                
            