
 
                
Savannah Young
- #5
- DS
- Taylor
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 91 | 2 | 5 | 19 | -.158 | .110 | 32 | 271 | 23 | 16 | .941 | 187 | 0 | 274 | 1.86 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2021 | Sophomore | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2.00 | 
| 2022 | Junior | 66 | 1 | 3 | 14 | -.143 | .070 | 19 | 206 | 9 | 9 | .956 | 159 | 0 | 235 | 1.83 | 
| 2023 | Senior | 24 | 1 | 2 | 5 | -.200 | .200 | 13 | 65 | 14 | 7 | .892 | 28 | 0 | 37 | 2.05 | 

 
                
                
                
            