

Sophie Qiao
- #6
- S
- Indian Hill
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 162 | 107 | 61 | 435 | .106 | .250 | 531 | 684 | 96 | 38 | .944 | 418 | 18 | 186 | 1.65 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 76 | 67 | 41 | 275 | .095 | .240 | 110 | 325 | 49 | 19 | .942 | 196 | 11 | 183 | 1.66 |
| 2025 | Junior | 78 | 34 | 19 | 135 | .111 | .250 | 373 | 325 | 42 | 19 | .942 | 203 | 7 | 3 | 1.33 |
| 2026 | Senior | 8 | 6 | 1 | 25 | .200 | .240 | 48 | 34 | 5 | 0 | 1.000 | 19 | 0 | 0 | .00 |

