

Abby Beach
- #1
- S
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 218 | 124 | 67 | 774 | .074 | .160 | 1281 | 858 | 98 | 68 | .921 | 529 | 11 | 1 | 3.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 60 | 41 | 18 | 220 | .105 | .190 | 254 | 180 | 19 | 25 | .861 | 96 | 4 | 1 | 3.00 |
| 2024 | Sophomore | 79 | 51 | 30 | 339 | .062 | .150 | 455 | 358 | 41 | 28 | .922 | 217 | 2 | 0 | .00 |
| 2025 | Junior | 79 | 32 | 19 | 215 | .060 | .150 | 572 | 320 | 38 | 15 | .953 | 216 | 5 | 0 | .00 |

