

Grace Louden
- #5
- L, OH
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 283 | 169 | 113 | 670 | .084 | .250 | 269 | 1148 | 228 | 99 | .914 | 969 | 4 | 1092 | 1.88 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Freshman | 65 | 12 | 9 | 39 | .077 | .310 | 216 | 265 | 45 | 20 | .925 | 101 | 3 | 3 | 1.67 |
| 2023 | Sophomore | 60 | 54 | 40 | 224 | .063 | .240 | 3 | 286 | 64 | 19 | .934 | 141 | 1 | 313 | 1.80 |
| 2024 | Junior | 79 | 99 | 55 | 361 | .122 | .270 | 11 | 386 | 92 | 40 | .896 | 286 | 0 | 271 | 1.71 |
| 2025 | Senior | 79 | 4 | 9 | 46 | -.109 | .090 | 39 | 211 | 27 | 20 | .905 | 441 | 0 | 505 | 2.02 |

