

Ella Engelhardt
- #11
- RS
- Wyoming
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 161 | 83 | 67 | 309 | .052 | .270 | 4 | 311 | 39 | 40 | .871 | 49 | 14 | 18 | 1.78 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 25 | 19 | 18 | 73 | .014 | .260 | 0 | 7 | 4 | 0 | 1.000 | 6 | 4 | 0 | .00 |
| 2024 | Junior | 68 | 52 | 44 | 206 | .039 | .250 | 1 | 111 | 15 | 14 | .874 | 26 | 9 | 16 | 1.81 |
| 2025 | Senior | 68 | 12 | 5 | 30 | .233 | .400 | 3 | 193 | 20 | 26 | .865 | 17 | 1 | 2 | 1.50 |

