

Emily Streets
- #10
- MB
- Wyoming
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 50 | 54 | 28 | 166 | .157 | .330 | 1 | 21 | 2 | 3 | .857 | 12 | 6 | 28 | 1.39 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 24 | 28 | 22 | 97 | .062 | .290 | 0 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | .00 |
| 2025 | Junior | 23 | 21 | 5 | 55 | .291 | .380 | 1 | 21 | 2 | 3 | .857 | 9 | 1 | 27 | 1.44 |
| 2026 | Senior | 3 | 5 | 1 | 14 | .286 | .360 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .00 |

