

Morgan Thomas
- #13
- DS, OH
- Wyoming
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 170 | 19 | 16 | 102 | .029 | .190 | 25 | 444 | 62 | 34 | .923 | 365 | 1 | 530 | 1.58 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 73 | 8 | 6 | 41 | .049 | .200 | 7 | 110 | 12 | 12 | .891 | 107 | 0 | 182 | 1.40 |
| 2025 | Junior | 77 | 11 | 10 | 52 | .019 | .210 | 6 | 250 | 36 | 17 | .932 | 177 | 1 | 257 | 1.62 |
| 2026 | Senior | 20 | 0 | 0 | 9 | .000 | .000 | 12 | 84 | 14 | 5 | .940 | 81 | 0 | 91 | 1.80 |

