

Maddie Hambidge
- #4
- OH, DS
- Madeira
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 136 | 166 | 73 | 521 | .179 | .320 | 284 | 416 | 68 | 75 | .820 | 281 | 7 | 297 | 1.52 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 29 | 7 | 0 | 16 | .438 | .440 | 22 | 85 | 12 | 5 | .941 | 38 | 0 | 75 | 1.44 |
| 2024 | Sophomore | 37 | 21 | 8 | 88 | .148 | .240 | 250 | 142 | 23 | 37 | .739 | 61 | 2 | 0 | .00 |
| 2025 | Junior | 70 | 138 | 65 | 417 | .175 | .330 | 12 | 189 | 33 | 33 | .825 | 182 | 5 | 222 | 1.54 |

