

Abby Moose
- #9
- RS, S
- Madeira
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 40 | 9 | 16 | 42 | -.167 | .210 | 5 | 50 | 6 | 6 | .880 | 29 | 1 | 17 | 2.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 4 | 0 | 1 | 2 | -.500 | .000 | 3 | 4 | 0 | 0 | 1.000 | 2 | 0 | 1 | 3.00 |
| 2025 | Sophomore | 34 | 8 | 13 | 35 | -.143 | .230 | 2 | 44 | 5 | 6 | .864 | 25 | 0 | 16 | 1.94 |
| 2026 | Junior | 2 | 1 | 2 | 5 | -.200 | .200 | 0 | 2 | 1 | 0 | 1.000 | 2 | 1 | 0 | .00 |

