

Brooke Androne
- #10
- DS, OH
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 161 | 89 | 65 | 448 | .054 | .200 | 76 | 480 | 112 | 60 | .875 | 853 | 3 | 1139 | 2.08 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Sophomore | 39 | 12 | 7 | 45 | .111 | .270 | 15 | 61 | 17 | 6 | .902 | 247 | 1 | 293 | 2.24 |
| 2024 | Junior | 54 | 53 | 39 | 230 | .061 | .230 | 2 | 178 | 36 | 32 | .820 | 221 | 2 | 269 | 2.07 |
| 2025 | Senior | 68 | 24 | 19 | 173 | .029 | .140 | 59 | 241 | 59 | 22 | .909 | 385 | 0 | 577 | 2.00 |

