

Hudson Mercer
- #7
- OH, RS
- Taylor
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 214 | 472 | 206 | 1292 | .206 | .370 | 10 | 707 | 101 | 93 | .868 | 176 | 72 | 428 | 1.87 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 52 | 37 | 28 | 176 | .051 | .210 | 2 | 161 | 10 | 18 | .888 | 18 | 16 | 0 | .00 |
| 2025 | Junior | 88 | 150 | 55 | 374 | .254 | .400 | 5 | 249 | 24 | 41 | .835 | 25 | 31 | 9 | 1.11 |
| 2026 | Senior | 74 | 285 | 123 | 742 | .218 | .380 | 3 | 297 | 67 | 34 | .886 | 133 | 25 | 419 | 1.89 |
