

Hudson Mercer
- #7
- OH, RS
- Taylor
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 154 | 232 | 111 | 681 | .178 | .340 | 7 | 447 | 43 | 62 | .861 | 61 | 52 | 80 | 1.79 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 52 | 37 | 28 | 176 | .051 | .210 | 2 | 161 | 10 | 18 | .888 | 18 | 16 | 0 | .00 |
| 2025 | Junior | 88 | 150 | 55 | 374 | .254 | .400 | 5 | 249 | 24 | 41 | .835 | 25 | 31 | 9 | 1.11 |
| 2026 | Senior | 14 | 45 | 28 | 131 | .130 | .340 | 0 | 37 | 9 | 3 | .919 | 18 | 5 | 71 | 1.87 |
