
Boys Volleyball - Statistics
| Leaders | |
|---|---|
| KILLS | K |
| 1. Hudson Mercer (Sr), Taylor | 167 |
| 2. Max Boissonnet (So), Wyoming | 100 |
| 3. Jackson Kreitzer (Jr), Wyoming | 88 |
| 4. Jack Haarlammert (Sr), Finneytown | 54 |
| 5. Jackson Meibers (Sr), Taylor | 48 |
| Complete Leaders | |
| BLOCKS | B |
| 1. Grady Glatthaar (Fr), Taylor | 23 |
| 2. Zev Napora-savir (Fr), Wyoming | 18 |
| 3. Hudson Mercer (Sr), Taylor | 16 |
| 4. Cole Rensberger (Jr), Wyoming | 14 |
| 5. Jack Haarlammert (Sr), Finneytown | 13 |
| Complete Leaders | |
| DIGS | DIG |
| 1. Juan Flores (Jr), Taylor | 98 |
| 2. Rylan Foley (Fr), Taylor | 91 |
| 3. Jack Haarlammert (Sr), Finneytown | 84 |
| 4. Hudson Mercer (Sr), Taylor | 74 |
| 5. Max Boissonnet (So), Wyoming | 71 |
| Complete Leaders | |
| Leaders | |
|---|---|
| ACES | SA |
| 1. Hudson Mercer (Sr), Taylor | 45 |
| 2. Jack Haarlammert (Sr), Finneytown | 28 |
| 3. Jackson Kreitzer (Jr), Wyoming | 22 |
| 4. Max Boissonnet (So), Wyoming | 21 |
| 5. Juan Flores (Jr), Taylor | 20 |
| Complete Leaders | |
| ASSISTS | A |
| 1. Tristan Thomas (Sr), Wyoming | 190 |
| 2. Rylan Foley (Fr), Taylor | 142 |
| 3. Casey Minges (So), Taylor | 122 |
| 4. Victor Schwartz (So), Finneytown | 57 |
| 5. Jack Haarlammert (Sr), Finneytown | 47 |
| Complete Leaders | |
| PASSES | AVG |
| 1. Jackson Kreitzer (Jr), Wyoming | 2.10 |
| 2. Max Boissonnet (So), Wyoming | 2.09 |
| 3. Hudson Mercer (Sr), Taylor | 1.88 |
| 4. Juan Flores (Jr), Taylor | 1.76 |
| 5. Calvin Schlegel (Jr), Wyoming | 1.53 |
| Complete Leaders | |
