

Riley Carr
- #2
- DS, L
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 160 | 3 | 3 | 26 | .000 | .120 | 2 | 469 | 43 | 28 | .940 | 288 | 0 | 345 | 1.64 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 77 | 1 | 2 | 16 | -.063 | .060 | 2 | 188 | 17 | 13 | .931 | 131 | 0 | 164 | 1.58 |
| 2025 | Junior | 79 | 2 | 0 | 6 | .333 | .330 | 0 | 271 | 25 | 15 | .945 | 144 | 0 | 157 | 1.68 |
| 2026 | Senior | 4 | 0 | 1 | 4 | -.250 | .000 | 0 | 10 | 1 | 0 | 1.000 | 13 | 0 | 24 | 1.75 |

