

Klair Charlton
- #22
- S
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 141 | 129 | 69 | 522 | .115 | .250 | 643 | 510 | 73 | 57 | .888 | 251 | 17 | 8 | 1.38 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 53 | 17 | 19 | 128 | -.016 | .130 | 248 | 177 | 21 | 16 | .910 | 79 | 7 | 6 | 1.67 |
| 2025 | Sophomore | 75 | 97 | 45 | 347 | .150 | .280 | 347 | 280 | 42 | 34 | .879 | 135 | 6 | 2 | .50 |
| 2026 | Junior | 13 | 15 | 5 | 47 | .213 | .320 | 48 | 53 | 10 | 7 | .868 | 37 | 4 | 0 | .00 |

