

Ava Allen
- #12
- L, DS
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 145 | 82 | 74 | 379 | .021 | .220 | 28 | 437 | 59 | 38 | .913 | 411 | 1 | 605 | 1.58 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 58 | 2 | 3 | 23 | -.043 | .090 | 8 | 129 | 17 | 6 | .953 | 148 | 0 | 400 | 1.61 |
| 2025 | Sophomore | 74 | 79 | 70 | 353 | .025 | .220 | 17 | 274 | 35 | 29 | .894 | 225 | 1 | 153 | 1.47 |
| 2026 | Junior | 13 | 1 | 1 | 3 | .000 | .330 | 3 | 34 | 7 | 3 | .912 | 38 | 0 | 52 | 1.71 |

