Boys Basketball - Game Statistics

Friday, January 6, 2012
  66
Madeira
  1 2 3 4 T
  MAD 18 10 18 20 66  
  FIN 10 12 15 16 53  
53  
Finneytown

Madeira
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Benintendi 8-19 4-10 3-4 0 3 3 2 4 0 0 0 23
Isaac Rupe 5-10 0-0 5-5 0 3 3 3 2 1 4 3 15
John Michael Wyrick 6-9 2-3 3-4 0 7 7 5 1 0 1 3 17
Collin Buckner 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
Kevin Costello 3-6 0-0 1-2 1 7 8 1 3 0 3 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan Westendorf 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Johnny Wood 0-1 0-1 0-2 0 1 1 0 0 0 0 1 0
Justin Dehan 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Timmy James 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
Jeremy Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Will Steur 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
Matt Ballweg 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-48 6-15 14-21 3 26 29 11 12 1 11 13 66
  47.9% 40.0% 66.7%  

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bally Butler 1-14 0-8 0-0 2 2 4 4 0 0 3 1 2
Tyrin Warner 6-11 0-1 3-6 5 7 12 0 0 1 1 4 15
Kevin Johnson 6-10 1-3 0-0 2 3 5 2 2 0 2 3 13
Bradley Nelms 1-8 1-2 1-2 1 4 5 4 1 0 4 3 4
DeMarco Hunter 6-10 0-0 3-7 3 6 9 1 0 0 0 4 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emmanuel Martin 0-2 0-1 0-0 0 2 2 0 0 0 2 1 0
Ellis Green 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
Keiyon Martin 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0
Marquez Sneed 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
Shawn Frost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Derrick Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sam Wolferst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-59 2-17 7-15 14 24 38 13 3 2 14 18 53
  37.3% 11.8% 46.7%