Boys Basketball - Game Statistics

Friday, January 27, 2012
  34
Taylor
  1 2 3 4 T
  TLR 4 12 11 7 34  
  FIN 13 13 17 17 60  
60  
Finneytown

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Engels 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
Alex Haussler 2-6 0-1 0-0 1 5 6 3 0 0 5 1 4
Dylan Lee 4-9 2-7 2-3 0 2 2 1 0 1 1 1 12
Patrick McAdams 6-14 1-3 0-0 2 2 4 2 0 0 1 3 13
Trey Neyer 0-1 0-0 0-0 0 2 2 0 0 0 1 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zack Fulton 0-2 0-1 0-0 0 0 0 2 0 0 1 1 0
Paul Lemmink 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
Matt O'Hara 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
AJ Urmston 0-1 0-0 0-2 0 0 0 0 1 0 0 1 0
Matt Williams 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-37 4-14 4-7 3 14 17 10 2 1 14 10 34
  35.1% 28.6% 57.1%  

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bally Butler 1-10 1-5 0-0 1 0 1 1 2 0 0 0 3
Tyrin Warner 4-9 0-2 1-3 3 1 4 1 0 0 0 1 9
Kevin Johnson 2-6 1-3 0-0 0 2 2 2 1 2 1 1 5
Bradley Nelms 4-8 0-2 0-0 6 7 13 4 1 1 1 1 8
DeMarco Hunter 4-6 0-0 3-6 5 4 9 0 1 1 3 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emmanuel Martin 0-2 0-1 2-2 1 1 2 0 0 0 0 1 2
Ellis Green 3-8 1-6 0-0 0 2 2 2 0 0 0 0 7
Keiyon Martin 0-3 0-2 2-2 1 3 4 2 1 0 1 1 2
Marquez Sneed 5-6 1-2 0-0 2 1 3 1 2 0 1 4 11
Shawn Frost 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Derrick Hudson 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
Sam Wolferst 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-60 4-24 8-13 22 23 45 13 9 4 9 11 60
  40.0% 16.7% 61.5%