Boys Basketball - Game Statistics

Tuesday, January 31, 2012
  52
Finneytown
  1 2 3 4 T
  FIN 13 14 14 11 52  
  RDG 13 17 17 14 61  
61  
Reading

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bally Butler 1-8 1-4 1-2 0 1 1 1 0 0 4 0 4
Tyrin Warner 5-8 1-4 0-2 1 1 2 0 0 0 1 1 11
Kevin Johnson 2-6 0-1 0-0 4 2 6 3 0 0 1 3 4
Bradley Nelms 6-13 2-3 2-3 3 4 7 2 0 1 3 2 16
DeMarco Hunter 3-9 0-1 0-0 3 6 9 2 0 2 1 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emmanuel Martin 0-1 0-0 1-2 0 0 0 1 1 0 1 3 1
Ellis Green 3-8 1-5 1-2 0 2 2 0 1 3 1 0 8
Keiyon Martin 0-0 0-0 0-0 0 2 2 0 1 0 1 3 0
Marquez Sneed 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
Shawn Frost 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Derrick Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Sam Wolferst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-54 5-18 5-11 12 20 32 9 3 6 13 16 52
  38.9% 27.8% 45.5%  

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cory Havens 5-10 0-0 2-3 4 9 13 2 2 1 1 3 12
Caleb Cloud 5-12 0-1 0-0 4 1 5 1 0 1 1 0 10
Blake Durbin 6-13 2-4 2-2 2 2 4 5 1 0 1 1 16
Tyler Estep 6-14 1-3 2-3 1 7 8 2 2 2 2 3 15
Cole Cloud 3-8 2-6 0-1 1 2 3 2 1 1 6 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Stall 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-57 5-14 6-9 12 21 33 12 6 5 11 11 61
  43.9% 35.7% 66.7%