Boys Basketball - Game Statistics

Saturday, December 16, 2006
  80
Hughes
  1 2 3 4 T
  HGH - - - - 80  
  IH - - - - 67  
67  
Indian Hill

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aaron Fluellman 5-9 1-3 0-0 0 2 2 11 2 0 2 0 11
Derius Hemphill 3-6 1-2 1-2 1 1 2 4 1 0 2 0 8
Jack Smith 5-8 0-0 2-4 2 4 6 0 0 0 1 0 12
Jahleal Jarmon 4-7 1-3 6-6 0 3 3 2 0 0 3 0 15
Ronnie Phillips 5-5 0-0 0-0 3 3 6 0 0 0 0 0 10
Freeman Jordan 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Kenno Robinson 4-7 3-3 0-0 0 1 1 2 0 0 0 0 11
Antonio Barren 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
David Rodgers 1-2 0-0 2-2 2 6 8 0 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-46 6-11 12-15 8 21 29 19 3 0 8 0 76
  63.0% 54.5% 80.0%  

Indian Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Ambrose 5-9 0-0 6-6 0 0 0 1 0 0 3 0 16
Ted Bolser 2-7 0-3 2-2 1 2 3 1 0 5 4 0 6
Wes Bonekemper 1-4 1-3 2-2 2 1 3 1 1 0 2 0 5
Joey Fiore 5-10 1-2 3-4 0 1 1 0 1 0 3 0 14
Matt Griggs 3-7 1-4 1-2 1 1 2 4 0 0 3 0 8
Kramer Hendricks 4-8 0-2 1-1 1 3 4 1 2 2 2 0 9
Sean Madden 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Oni Nwamu 1-6 0-2 0-0 3 2 5 1 0 0 2 0 2
Taylor Raisk 1-6 0-2 0-0 1 1 2 0 0 0 0 0 2
Joe Renneker 1-2 1-1 0-0 2 3 5 2 1 2 1 0 3
Jon VonDeylen 0-1 0-0 2-2 1 0 1 1 0 0 2 0 2
Jon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-61 4-19 17-19 12 14 26 12 6 9 22 0 67
  37.7% 21.1% 89.5%