Boys Basketball - Game Statistics

Friday, December 11, 2015
  37
Deer Park
  1 2 3 4 T
  DP 14 6 9 8 37  
  FIN 17 20 17 12 66  
66  
Finneytown

Deer Park
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Yelling 1-9 1-4 1-2 0 1 1 2 1 2 10 4 4
John Pearson 3-8 0-0 0-0 4 7 11 1 0 0 3 2 6
Austin Osborne 1-3 1-2 1-2 0 2 2 0 0 0 4 1 4
Evan Schramm 3-7 0-0 1-2 0 3 3 0 0 0 2 4 7
Tyler Hum 0-1 0-1 0-1 0 1 1 3 0 0 3 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Victor Aponte-Conway 1-5 0-0 0-0 0 1 1 0 1 0 5 0 2
Zach Osborne 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
Martell Johnson 3-5 1-1 1-2 2 2 4 1 2 0 2 0 8
Mikhail Barker 2-4 0-0 2-2 3 3 6 0 0 0 2 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-44 3-10 6-11 9 21 30 8 4 2 32 15 37
  31.8% 30.0% 54.5%  

Finneytown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Bazley 7-20 1-6 2-3 5 9 14 5 2 1 3 2 17
Isaiah Daniels 6-9 0-2 1-2 5 3 8 1 1 1 1 2 13
Alex Goellner 1-4 1-4 0-0 2 0 2 2 0 0 2 0 3
Jaylen Mason 5-9 1-1 2-4 4 1 5 2 4 0 3 1 13
Delshon Watson 2-7 1-3 2-6 1 1 2 0 2 0 2 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michael Clay 2-5 0-1 0-0 2 1 3 0 1 0 1 1 4
Courtney Evans 2-3 0-2 0-0 0 0 0 0 1 0 3 1 4
Noah Rowe 1-7 1-5 0-0 0 0 0 1 4 0 1 3 3
Clarence Toney 0-2 0-0 2-2 0 0 0 0 0 0 2 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-66 5-24 9-17 19 15 34 11 15 2 18 13 66
  39.4% 20.8% 52.9%