Boys Basketball - Game Statistics

Friday, February 3, 2023
  43
Taylor
  1 2 3 4 T
  TLR 9 12 13 9 43  
  MAD 5 17 13 15 50  
50  
Madeira

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach Howard 1-10 0-3 4-4 0 2 2 4 2 0 3 3 6
Jaxson Snell 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
Brayden Kincaid 8-14 2-4 1-2 2 3 5 0 1 2 1 4 19
Sam Henline 1-6 0-3 1-1 0 0 0 1 1 0 0 1 3
Mike Branch 2-3 0-0 3-4 1 3 4 0 0 0 1 4 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Leland Jones-Royalty 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
Aidan Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jackson McGowan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Peyton Tenhundfeld 1-2 0-0 0-0 1 0 1 2 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 2-13 9-11 5 11 16 9 4 2 6 14 43
  38.1% 15.4% 81.8%  

Madeira
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Cravaack 2-4 0-0 3-8 0 4 4 1 0 0 1 1 7
Colin Hacker 0-3 0-3 0-0 1 2 3 2 0 0 2 3 0
Nick Heisser 3-3 0-0 1-2 3 1 4 1 1 0 2 2 7
Conner Cravaack 6-11 0-3 1-1 3 5 8 0 1 2 2 2 13
Owen Henry 6-12 2-7 2-2 1 7 8 1 1 0 3 1 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Isgrig 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
Ben Parker 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Riley Hemler 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Jack Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
AJ Rockwell 2-5 1-4 2-2 0 1 1 3 0 0 1 2 7
Grant Edgington 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-40 3-18 9-15 12 21 33 8 3 2 12 12 50
  47.5% 16.7% 60.0%