Boys Basketball - Game Statistics

Friday, January 9, 2009
  57
Deer Park
  1 2 3 4 T
  DP 11 9 17 20 57  
  WYO 11 27 14 16 68  
68  
Wyoming

Deer Park
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryan Barthelmas 3-12 0-0 4-9 1 8 9 9 1 1 4 0 10
Tyler Osborne 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
Adam Pettyjohn 3-6 1-3 0-0 1 1 2 0 1 0 1 0 7
Daniel Sporing 5-10 1-3 4-8 3 4 7 2 0 0 6 0 15
Lance Vaughn 1-3 1-2 2-2 0 1 1 0 0 0 0 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Micquelle Burton 4-7 0-0 3-3 2 1 3 0 0 0 2 0 11
Ben Flamm 0-3 0-1 0-0 0 1 1 3 1 0 2 0 0
Brandon Reeves 0-0 0-0 2-2 1 1 2 0 0 0 2 0 2
Travis Roth 2-6 0-0 0-0 1 1 2 0 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-49 4-11 15-24 9 19 28 14 3 1 17 0 57
  38.8% 36.4% 62.5%  

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Seyried 2-3 1-2 5-9 0 5 5 2 1 1 2 0 10
Evan Aleshire 5-8 0-0 3-4 2 3 5 4 4 1 1 0 13
Tim Benner 0-1 0-0 0-2 1 1 2 0 0 1 1 0 0
Derek Brockman 7-12 4-7 1-3 0 4 4 6 3 0 3 0 19
Jacob Green 3-6 0-0 4-8 1 7 8 1 1 0 4 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremy Smith 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1
Luke Zennie 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
Tanner Stacey 4-8 0-0 3-6 0 3 3 1 0 0 3 0 11
Andy Gomez 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-41 5-9 17-34 6 26 32 15 10 3 17 0 68
  56.1% 55.6% 50.0%