Boys Basketball - Game Statistics

Tuesday, January 5, 2016
  47
Reading
  1 2 3 4 5 T
  RDG 9 10 9 12 7 47  
  TLR 5 8 10 17 4 44  
44  
Taylor

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mancini Jackson 2-6 0-0 0-0 2 4 6 0 3 0 0 5 4
Johnny Miller 3-8 1-4 4-4 1 2 3 1 0 0 1 1 11
Trent Perdue 3-12 1-5 7-14 0 6 6 3 2 0 5 2 14
Nate Stidham 3-3 0-0 0-1 1 3 4 0 0 0 0 1 6
Alijah Vaught 1-3 0-0 2-2 0 1 1 2 1 0 0 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob Courtney 0-1 0-0 0-0 0 0 0 2 1 0 0 1 0
Sean Hankerson 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
Mike Robbins 0-1 0-0 0-0 1 2 3 0 1 0 2 0 0
Alex Wachendorf 1-2 0-0 1-2 0 1 1 0 1 1 0 4 3
Joe Williams 2-5 1-3 0-0 0 1 1 1 0 0 4 2 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-43 3-12 14-23 6 21 27 9 9 1 12 19 47
  34.9% 25.0% 60.9%  

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jacob Haussler 2-13 1-7 1-2 2 2 4 2 0 0 3 2 6
Christopher Mutter, Jr 0-7 0-4 2-2 1 4 5 1 0 0 0 0 2
David Pittman 1-7 1-5 2-2 0 0 0 0 1 0 2 5 5
Blake Martini 2-8 0-0 3-5 4 4 8 0 0 0 1 3 7
Sam Koehne 2-5 0-0 2-2 0 1 1 0 0 0 0 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joey St. John 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Ethan Murray 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
Mark Burgin 7-13 1-4 3-6 1 8 9 1 1 0 7 1 18
Matt Hunt 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-54 3-21 13-19 8 21 29 5 2 0 15 20 44
  25.9% 14.3% 68.4%