Boys Basketball - Game Statistics

Tuesday, January 12, 2016
  52
Reading
  1 2 3 4 T
  RDG 8 17 15 12 52  
  NWD 9 12 17 17 55  
55  
Norwood

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mancini Jackson 1-2 0-0 3-4 2 2 4 1 2 0 0 3 5
Alex Wachendorf 1-2 0-0 0-0 0 2 2 1 1 0 0 3 2
Sean Hankerson 1-2 0-0 0-0 0 0 0 1 1 2 3 2 2
Johnny Miller 1-8 1-6 2-2 0 1 1 6 0 0 2 1 5
Trent Perdue 5-8 1-3 0-2 1 4 5 0 3 0 4 2 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
AJ Brown 2-3 0-0 0-0 1 0 1 0 2 0 2 2 4
Joe Williams 7-11 7-9 0-0 0 2 2 1 0 0 5 1 21
Mike Robbins 1-1 0-0 0-0 0 1 1 1 1 0 0 2 2
Jacob Courtney 0-0 0-0 0-0 0 3 3 1 0 0 1 2 0
Alijah Vaught 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-38 9-19 5-8 4 15 19 14 11 2 17 19 52
  50.0% 47.4% 62.5%  

Norwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luis Arriaza 0-1 0-0 0-0 0 1 1 2 2 0 0 0 0
Stephen Boston 1-8 0-2 0-3 2 1 3 1 0 0 0 0 2
Lonzo Clark 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
Jaylin Cooper 8-12 0-0 3-8 2 2 4 0 3 4 0 0 19
Taylor Fogus 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Antonio Garnett 0-0 0-0 2-2 0 0 0 2 0 0 0 0 2
Andy Harkins 3-4 0-0 2-2 2 2 4 2 4 1 0 0 8
Jeb McGeorge 1-7 1-4 0-0 0 1 1 0 1 1 0 0 3
Hunter Raines 3-5 3-4 5-6 1 1 2 6 2 0 0 0 14
Logan Zimmerman 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-41 5-11 12-21 8 8 16 15 12 6 0 0 55
  46.3% 45.5% 57.1%