Boys Basketball - Game Statistics

Friday, January 6, 2023
  50
Reading
  1 2 3 4 T
  RDG 6 16 16 12 50  
  MAR 14 8 18 15 55  
55  
Mariemont

Reading
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew VonderMeulen 4-11 1-3 5-9 1 7 8 4 3 0 4 5 14
Antwon Brooks 1-6 0-1 3-6 5 5 10 5 2 0 2 3 5
Benny Hess 2-4 0-0 0-2 2 1 3 1 0 0 0 2 4
Chris Powers 3-10 3-5 0-0 3 1 4 1 1 0 2 0 9
Jordan Webb 1-5 0-0 0-2 3 2 5 1 0 0 0 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick VonderMeulen 0-2 0-1 0-0 0 2 2 1 0 0 1 3 0
Conner Thamann 1-2 0-1 0-0 3 2 5 0 1 0 2 1 2
Vince Eadiciccio 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Eean Johnson 5-8 0-1 2-5 1 0 1 0 1 0 2 2 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-50 4-12 10-24 18 20 38 13 8 0 13 17 50
  36.0% 33.3% 41.7%  

Mariemont
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniel Bronson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Pierce Hanser 0-0 0-0 0-2 2 1 3 1 1 1 0 0 0
Sam Klekar 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
Jackson Laite 1-1 0-0 1-2 0 1 1 1 2 0 0 0 3
Tanner Letton 2-2 1-1 2-3 1 1 2 0 1 0 2 0 7
Sam Northrop 2-4 1-2 0-0 0 2 2 1 0 0 1 0 5
Sam Stalzer 2-3 0-0 4-4 0 1 1 1 2 0 1 0 8
Socko Stalzer 4-6 1-1 1-2 0 2 2 2 3 1 2 0 10
Will Stephens 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
Tim Stewart 4-10 2-5 2-6 0 10 10 0 1 1 4 0 12
Nolan Theye 1-1 0-0 2-2 0 2 2 1 0 0 1 0 4
Charlie Tully 1-6 0-2 1-2 1 2 3 2 1 0 2 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-37 5-12 13-23 4 26 30 10 11 3 14 1 56
  51.4% 41.7% 56.5%