Boys Basketball - Game Statistics

Friday, February 3, 2023
  75
Indian Hill
  1 2 3 4 T
  IH 20 19 18 18 75  
  DP 16 8 15 21 60  
60  
Deer Park

Indian Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CJ Hayden 7-14 0-0 3-4 3 6 9 1 1 2 0 0 17
Dan DeBow 0-1 0-0 0-1 0 0 0 0 0 1 0 0 0
Nathan Vigran 3-6 0-0 1-2 0 3 3 0 1 1 0 0 7
John Podojil 1-3 0-1 0-0 0 0 0 6 2 1 1 0 2
Ben Vigran 1-2 1-2 1-2 1 0 1 2 0 1 3 0 4
Wyatt Higgins 0-0 0-0 2-2 0 0 0 3 0 0 2 0 2
Zach Jones 5-9 3-5 0-1 1 3 4 2 1 0 1 0 13
William Bennett 3-8 1-2 2-3 3 4 7 1 0 0 0 0 9
Colton Smith 4-4 0-0 0-0 3 1 4 0 0 0 0 0 8
Noah Frazier 1-2 0-1 1-2 0 1 1 2 1 0 0 0 3
Alex Grace 3-7 0-1 2-4 2 6 8 3 0 0 3 0 8
Eli Riggs 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
James Liebel 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ashton Graham 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-58 5-12 12-21 13 26 39 20 6 6 11 0 75
  50.0% 41.7% 57.1%  

Deer Park
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Anderson 1-6 0-1 6-6 0 1 1 2 0 0 0 0 8
Cam Arington 3-12 1-6 4-4 0 2 2 1 0 0 0 0 11
Brody Armor 4-9 1-3 0-0 0 3 3 3 3 1 3 0 9
Connor Boehm 1-4 0-3 0-0 0 2 2 0 0 0 1 0 2
Brady Edgington 3-7 2-5 0-0 0 0 0 0 3 0 0 0 8
Keylan Fulton 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
Cameron Gilreath 0-4 0-0 0-0 0 1 1 1 1 0 0 0 0
EJ Goure 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
Terrence Moore 2-7 1-4 1-2 0 4 4 0 0 0 1 0 6
Aiden Mosley 2-4 0-0 0-2 0 4 4 0 2 1 1 0 4
Matthew Wright 4-6 1-3 0-0 0 0 0 1 0 0 0 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-63 7-27 11-14 0 22 22 9 9 2 6 0 60
  33.3% 25.9% 78.6%