Indian Hill
Boys Basketball

 
Roster:

#44 Danny Harding | C

Height: 6'3"    Weight: 190    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 4 0.0 11-45 24.4 0-0 0.0 3-10 30.0 1.1 1.7 2.9 0.5 0.5 0.3 2.2 0.3 1.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Sycamore L  63-54 0 0-3 0-0 0-0 0 0 0 3 0 2 2 0 0
12/7 Loveland W  56-43 0 0-1 0-0 0-0 1 3 0 0 0 1 1 0 0
12/10 @Deer Park W  45-29 0 1-2 0-0 1-2 0 1 0 0 2 1 3 0 3
12/18 @Madeira W  67-58 0 1-2 0-0 0-0 0 0 1 3 2 2 4 0 2
1/4 Anderson L  62-56 0 0-1 0-0 1-2 0 0 0 3 1 0 1 1 1
1/7 Finneytown W  47-44 0 1-3 0-0 0-2 1 2 2 3 1 4 5 1 2
1/8 Aiken L  64-52 0 1-4 0-0 0-0 0 0 0 0 2 1 3 0 2
1/12 @Wyoming L  68-47 0 0-1 0-0 0-0 1 0 0 1 0 1 1 0 0
1/15 Reading W  43-41 0 0-0 0-0 0-0 0 1 1 3 1 2 3 1 0
1/18 Clark Montessori W  72-60 0 0-2 0-0 0-0 1 0 0 5 0 3 3 0 0
1/21 Taylor W  48-35 0 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0
1/26 Deer Park W  62-37 0 0-1 0-0 1-2 0 0 0 0 2 2 4 0 1
1/29 @Mariemont L  60-41 0 2-4 0-0 0-0 0 1 0 1 3 3 6 1 4
2/1 Madeira W  48-44 0 2-3 0-0 0-1 0 1 0 2 3 2 5 1 4
2/4 @Finneytown L  70-48 0 0-2 0-0 0-0 0 0 1 1 1 2 3 0 0
2/9 Wyoming W  45-42 0 2-4 0-0 0-0 0 0 0 4 0 2 2 0 4
2/12 @Reading L  42-33 0 1-2 0-0 0-1 1 0 0 3 3 2 5 0 2
2/15 @Boone County L  63-44 0 0-3 0-0 0-0 4 1 1 4 0 4 4 0 0
2/18 @Taylor W  57-53 0 0-1 0-0 0-0 1 1 0 3 0 1 1 0 0
2/19 Mariemont L  60-51 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2/25 Bethel-Tate W  65-55 Did Not Play or No Stats Accumulated
3/1 @North College Hill L  65-54 0 0-3 0-0 0-0 1 0 0 5 3 0 3 2 0