Finneytown
Boys Basketball

 
Roster:

#3 English Dowery | G

Height: 5'8    Weight: 155    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 8.3 69-167 41.3 36-97 37.1 36-51 70.6 0.5 2.0 2.5 2.1 0.1 2.4 1.1 3.6 11.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 @Roger Bacon L  71-54 30 2-6 1-1 0-0 2 0 6 3 1 2 3 6 5
12/6 Anderson L  62-47 32 2-8 2-4 2-2 1 0 3 4 1 1 2 2 8
12/9 Aiken L  79-56 32 3-11 1-5 0-1 0 0 2 4 0 3 3 0 7
12/12 Reading W  66-65 32 2-6 0-3 1-2 3 0 4 4 0 1 1 5 5
12/19 @Wyoming L  70-42 32 5-11 1-4 5-7 3 0 2 2 2 0 2 4 16
12/20 Woodward L  67-47 Did Not Play or No Stats Accumulated
12/23 Clark Montessori L  78-67 0 9-13 3-6 0-0 5 0 2 0 0 5 5 4 21
1/6 @Mariemont W  61-59 0 8-14 6-9 3-6 3 0 4 0 0 1 1 5 25
1/9 Madeira L  62-54 0 3-8 2-4 0-0 2 0 0 0 0 0 0 5 8
1/13 Northwest L  78-49 0 4-10 2-6 4-4 2 1 1 0 0 2 2 3 14
1/16 Indian Hill W  67-61 0 3-7 1-4 5-8 3 0 6 0 0 4 4 5 12
1/20 Taylor W  65-58 0 0-4 0-4 1-2 1 0 5 0 1 2 3 5 1
1/23 @Deer Park W  60-35 0 3-5 2-3 1-2 2 0 0 1 2 2 4 4 9
1/24 @Badin L  61-44 0 2-8 0-5 0-0 1 0 2 2 0 1 1 1 4
1/27 @Reading W  59-57 0 5-6 2-3 2-3 2 0 2 0 1 0 1 3 14
1/30 Wyoming L  54-37 0 3-11 2-7 0-0 3 0 2 0 0 3 3 1 8
2/3 Mariemont W  77-64 0 2-6 0-4 10-12 4 0 2 0 2 2 4 4 14
2/6 @Madeira L  62-51 0 5-12 4-9 2-2 1 0 1 0 0 2 2 3 16
2/10 @Indian Hill L  60-59 0 2-7 2-6 0-0 0 0 0 0 0 4 4 5 6
2/13 @Taylor W  54-38 0 6-14 5-10 0-0 2 0 1 0 0 3 3 4 17
2/20 Deer Park W  95-30 Did Not Play or No Stats Accumulated
3/5 @Reading W  61-59 Did Not Play or No Stats Accumulated