Finneytown
Boys Basketball

 
Roster:

#4 Caden Sexton

Height: 6'1    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 1 0.3 17-50 34.0 11-28 39.3 3-7 42.9 0.2 0.4 0.5 0.3 0.0 0.9 0.0 0.3 2.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @DePaul Cristo Rey W  62-39 0 0-3 0-1 0-0 0 0 0 0 2 0 2 1 0
11/30 St. Bernard-Elmwood Place W  63-52 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/2 @Shroder W  55-42 0 1-2 1-1 0-0 0 0 1 0 0 0 0 0 3
12/6 @Madeira L  54-49 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/7 @Hillcrest W  95-37 0 5-12 3-6 2-4 1 0 1 0 0 1 1 2 15
12/10 @Reading W  63-38 0 2-3 2-3 0-0 0 0 2 0 0 1 1 0 6
12/13 @Deer Park L  78-67 0 1-3 0-0 0-0 0 0 2 0 0 1 1 0 2
12/17 @New Richmond L  56-42 0 1-3 0-1 0-1 0 0 1 0 0 0 0 1 2
12/20 Mariemont W  62-58 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/27 Bethel-Tate W  55-26 0 1-2 1-2 0-0 0 0 1 0 0 1 1 0 3
1/3 Wyoming L  69-60 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/7 @Riverview East W  81-37 0 1-5 1-4 0-0 0 0 1 0 1 1 2 0 3
1/10 @Indian Hill W  65-53 0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
1/14 Taylor L  56-54 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/17 Madeira L  47-41 0 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0
1/24 Reading W  80-42 0 0-1 0-0 0-0 1 0 2 0 0 1 1 1 0
1/28 Deer Park L  68-54 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/31 @Mariemont L  44-41 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2/4 @Wyoming L  68-47 0 1-2 0-0 0-0 1 0 1 0 0 1 1 1 2
2/11 CHCA L  50-35 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2/12 Indian Hill L  63-33 0 1-1 0-0 0-0 0 0 2 0 0 0 0 0 2
2/14 @Taylor L  58-51 0 3-8 3-5 1-2 1 0 4 0 0 0 0 0 10
2/22 Gamble Montessori L  49-45 Did Not Play or No Stats Accumulated