Indian Hill
Boys Basketball

 
Roster:

#2 Parker Bell | F

Height: 6'0"    Weight: 190    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.1 3-13 23.1 2-5 40.0 1-5 20.0 0.1 0.3 0.4 0.2 0.1 0.2 0.0 0.1 0.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/8 @Loveland W  73-56 0 0-1 0-0 0-0 1 0 0 0 0 0 0 0 0
12/11 @Deer Park W  83-47 0 2-3 2-2 1-2 1 0 2 0 0 0 0 0 7
12/19 Mariemont W  69-48 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/29 Xenia W  74-50 0 0-0 0-0 0-2 0 0 1 0 1 0 1 1 0
1/2 Boone County L  62-55 Did Not Play or No Stats Accumulated
1/6 Madeira W  54-43 Did Not Play or No Stats Accumulated
1/8 @Reading W  37-30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/9 @Milford L  67-64 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/16 @Finneytown W  91-77 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/20 Taylor W  84-68 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/22 Wyoming W  56-34 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/27 Deer Park W  67-30 0 0-2 0-1 0-0 0 0 0 0 1 1 2 0 0
1/29 @Aiken L  71-69 Did Not Play or No Stats Accumulated
1/30 @Madeira W  52-41 Did Not Play or No Stats Accumulated
2/2 @Mariemont W  59-55 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2/5 Reading W  72-30 0 1-4 0-1 0-0 0 0 0 0 0 1 1 1 2
2/11 @Taylor W  73-52 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
2/13 Finneytown W  100-90 0 0-1 0-0 0-0 0 0 1 0 0 1 1 0 0
2/16 @Anderson W  59-58 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0
2/19 @Wyoming W  56-54 Did Not Play or No Stats Accumulated
3/3 Wyoming W  76-56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/6 McNicholas W  76-55 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/10 Dunbar L  77-54 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0