Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Lonnie Grayson, Wyoming 21 118 5.6 40 87 46.0 19 38 50.0 19 24 79.2
2 Lucas Gould, Indian Hill 23 319 13.9 111 256 43.4 16 40 40.0 81 116 69.8
3 Ahmad Frost, Wyoming 26 532 20.5 196 378 51.9 41 105 39.0 99 144 68.8
4 Joey Kromer, Mariemont 24 247 10.3 80 219 36.5 36 95 37.9 51 64 79.7
5 Jake Schweppe, Madeira 23 212 9.2 77 167 46.1 19 51 37.3 39 61 63.9
6 Kane Coates, Mariemont 24 175 7.3 62 155 40.0 44 119 37.0 7 10 70.0
7 Matt Ballweg, Madeira 23 385 16.7 107 257 41.6 25 69 36.2 146 193 75.6
8 Bally Butler, Finneytown 20 406 20.3 143 312 45.8 38 106 35.8 82 120 68.3
9 Grant Hopewell, Madeira 23 94 4.1 27 80 33.8 21 59 35.6 19 26 73.1
10 Shay Bahner, Indian Hill 23 186 8.1 63 172 36.6 22 65 33.8 38 57 66.7
11 Sean Watson, Reading 23 98 4.3 38 101 37.6 11 34 32.4 11 30 36.7
11 Matthew Pittman, Taylor 18 170 9.4 55 166 33.1 11 34 32.4 49 78 62.8
13 Charlie Payne, Finneytown 14 47 3.4 17 53 32.1 9 28 32.1 4 8 50.0
14 Nolan Prevish, Wyoming 23 70 3.0 26 76 34.2 7 22 31.8 11 17 64.7
15 Marc Akinbi, Wyoming 26 247 9.5 83 194 42.8 19 60 31.7 62 87 71.3
16 Nick Heidel, Indian Hill 23 192 8.3 70 188 37.2 36 114 31.6 16 24 66.7
17 Adam Coleman, Taylor 22 88 4.0 24 77 31.2 16 52 30.8 24 28 85.7
18 Jesse Walker, Reading 23 84 3.7 30 89 33.7 15 49 30.6 9 12 75.0
19 Elijah Lucas, Deer Park 19 139 7.3 42 107 39.3 7 23 30.4 48 74 64.9
20 Eric Wachendorf, Reading 23 207 9.0 68 195 34.9 25 84 29.8 46 58 79.3
21 Travis Freytag, Madeira 23 173 7.5 55 147 37.4 26 89 29.2 37 49 75.5
22 Jake Edmonds, Wyoming 26 124 4.8 40 113 35.4 17 59 28.8 27 39 69.2
23 Austin Lynch, Reading 23 110 4.8 29 102 28.4 7 25 28.0 45 66 68.2
23 Luke Steimle, Finneytown 17 44 2.6 18 51 35.3 7 25 28.0 1 7 14.3
25 Michael Hamilton, Indian Hill 22 34 1.5 11 38 28.9 6 22 27.3 6 9 66.7
26 Josh Newman, Deer Park 23 204 8.9 66 232 28.4 31 116 26.7 41 54 75.9
27 Dominique Ballard, Deer Park 23 297 12.9 111 328 33.8 30 114 26.3 45 74 60.8
28 Zach Schneider, Indian Hill 22 115 5.2 47 165 28.5 5 20 25.0 16 31 51.6
29 Zack Fulton, Taylor 22 290 13.2 100 266 37.6 22 89 24.7 68 105 64.8
30 Sam Bell, Taylor 22 93 4.2 34 101 33.7 12 52 23.1 13 23 56.5
31 Terry Sparks, Mariemont 24 414 17.3 149 365 40.8 14 63 22.2 102 144 70.8
31 Tyler Cord, Reading 23 115 5.0 46 121 38.0 6 27 22.2 17 32 53.1
33 Mason Rogers, Wyoming 25 133 5.3 37 123 30.1 5 23 21.7 54 89 60.7
34 Brylynn Moore, Finneytown 20 74 3.7 25 72 34.7 7 34 20.6 17 24 70.8
35 Bryce Butler, Finneytown 20 210 10.5 77 190 40.5 13 66 19.7 43 79 54.4
36 Zach Blackburn, Deer Park 13 34 2.6 12 47 25.5 4 23 17.4 6 12 50.0
37 Sam Frayer, Madeira 23 305 13.3 119 245 48.6 6 36 16.7 61 114 53.5
38 Kyle Wimer, Deer Park 21 17 0.8 6 35 17.1 3 23 13.0 2 5 40.0

* To qualify, a player must have at least 0.75 attempts per team's games played