Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Brady Edgington, Deer Park 20 160 8.0 54 139 38.8 44 101 43.6 8 9 88.9
2 Will Svendsen, Wyoming 22 264 12.0 76 163 46.6 41 97 42.3 71 84 84.5
3 Zach Jones, Indian Hill 22 179 8.1 58 143 40.6 42 100 42.0 21 29 72.4
4 Drew VonderMeulen, Reading 24 264 11.0 92 217 42.4 25 62 40.3 55 76 72.4
5 Lance Grayson, Wyoming 24 360 15.0 119 244 48.8 31 77 40.3 91 127 71.7
6 Chris Powers, Reading 24 219 9.1 76 170 44.7 39 100 39.0 28 34 82.4
7 Louie Trenkamp, Wyoming 25 79 3.2 23 57 40.4 14 36 38.9 19 33 57.6
8 Owen Henry, Madeira 25 292 11.7 95 206 46.1 53 137 38.7 49 63 77.8
9 Sam Stalzer, Mariemont 24 145 6.0 48 113 42.5 22 57 38.6 27 38 71.1
10 Kellen Wiley, Wyoming 26 260 10.0 100 209 47.8 14 37 37.8 46 74 62.2
11 Noah Frazier, Indian Hill 23 45 2.0 15 38 39.5 9 24 37.5 6 10 60.0
11 Colin Hacker, Madeira 24 145 6.0 48 110 43.6 27 72 37.5 22 37 59.5
13 Nick VonderMeulen, Reading 23 203 8.8 81 149 54.4 10 28 35.7 31 53 58.5
14 AJ Rockwell, Madeira 24 65 2.7 21 62 33.9 18 51 35.3 5 6 83.3
15 Tim Stewart, Mariemont 25 423 16.9 132 313 42.2 50 144 34.7 109 161 67.7
16 Jaxson Snell, Taylor 23 240 10.4 81 193 42.0 38 110 34.5 40 57 70.2
17 Keylan Fulton, Deer Park 15 29 1.9 11 34 32.4 7 21 33.3 0 0 0.0
17 Antwon Brooks, Reading 24 266 11.1 102 204 50.0 11 33 33.3 51 84 60.7
17 Brayden Kincaid, Taylor 23 352 15.3 120 258 46.5 28 84 33.3 84 138 60.9
17 Noah Wentz, Taylor 11 25 2.3 9 25 36.0 6 18 33.3 1 4 25.0
17 Alex Dykes, Finneytown 24 101 4.2 32 95 33.7 17 51 33.3 20 28 71.4
22 Devin Evans, Wyoming 26 175 6.7 56 156 35.9 32 97 33.0 31 43 72.1
23 Adrian Benton, Finneytown 23 165 7.2 56 162 34.6 37 115 32.2 16 22 72.7
24 Taevion Booker, Finneytown 23 256 11.1 98 180 54.4 7 22 31.8 53 86 61.6
25 Connor Boehm, Deer Park 21 189 9.0 74 174 42.5 16 52 30.8 25 48 52.1
26 Zach Howard, Taylor 22 237 10.8 82 203 40.4 16 53 30.2 57 79 72.2
27 Cam Arington, Deer Park 8 58 7.3 17 58 29.3 9 31 29.0 15 18 83.3
28 Darren Gray, Wyoming 26 144 5.5 59 126 46.8 8 28 28.6 18 40 45.0
28 Alex Grace, Indian Hill 22 154 7.0 63 139 45.3 12 42 28.6 16 28 57.1
28 Ben Vigran, Indian Hill 20 32 1.6 12 32 37.5 6 21 28.6 2 4 50.0
31 Prince Revels, Finneytown 22 189 8.6 69 155 44.5 15 53 28.3 36 54 66.7
32 Sam Henline, Taylor 17 63 3.7 22 66 33.3 13 46 28.3 6 12 50.0
33 Brandon Anderson, Deer Park 20 219 11.0 82 247 33.2 22 78 28.2 33 46 71.7
34 Jackson McGowan, Taylor 23 44 1.9 16 45 35.6 6 22 27.3 6 9 66.7
34 Terrence Moore, Deer Park 19 132 6.9 52 132 39.4 9 33 27.3 19 47 40.4
36 Matthew Wright, Deer Park 22 122 5.5 46 129 35.7 9 34 26.5 21 31 67.7
36 Conner Cravaack, Madeira 25 527 21.1 209 391 53.5 9 34 26.5 100 208 48.1
38 Leland Jones-Royalty, Taylor 21 39 1.9 16 55 29.1 6 23 26.1 1 2 50.0
39 Will Stephens, Mariemont 25 112 4.5 42 90 46.7 7 29 24.1 21 29 72.4
40 Nolan Theye, Mariemont 25 70 2.8 26 61 42.6 5 21 23.8 13 23 56.5
41 Brody Armor, Deer Park 22 82 3.7 32 106 30.2 11 47 23.4 7 12 58.3
42 Sam Northrop, Mariemont 25 103 4.1 34 94 36.2 11 49 22.4 24 38 63.2
43 Jace Ridgeway, Finneytown 21 52 2.5 16 50 32.0 5 23 21.7 15 28 53.6
44 Ryan Swegman, Finneytown 23 400 17.4 162 371 43.7 27 127 21.3 49 75 65.3
45 Sam Klekar, Mariemont 24 21 0.9 7 28 25.0 4 19 21.1 3 4 75.0
46 Charlie Tully, Mariemont 25 202 8.1 90 193 46.6 8 41 19.5 14 26 53.8
47 EJ Goure, Deer Park 22 78 3.5 30 97 30.9 5 28 17.9 13 23 56.5
48 Conner Thamann, Reading 24 29 1.2 11 49 22.4 5 30 16.7 2 5 40.0
49 Socko Stalzer, Mariemont 25 124 5.0 41 107 38.3 3 20 15.0 39 59 66.1
50 John Podojil, Indian Hill 23 141 6.1 47 142 33.1 3 21 14.3 44 58 75.9

* To qualify, a player must have at least 0.75 attempts per team's games played