Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Cory Hunter, Indian Hill 21 251 12.0 102 174 58.6 8 17 47.1 39 63 61.9
2 Austin Trout, Indian Hill 23 140 6.1 55 97 56.7 5 14 35.7 25 40 62.5
3 DeMarco Hunter, Finneytown 21 124 5.9 51 90 56.7 0 0 0.0 22 43 51.2
4 Tony Davis, Wyoming 21 324 15.4 135 248 54.4 0 4 0.0 54 85 63.5
5 Taylor Sizer, Mariemont 22 336 15.3 135 253 53.4 0 0 0.0 66 107 61.7
6 John Greene, Taylor 22 326 14.8 115 222 51.8 0 1 0.0 96 146 65.8
7 Drew Hyer, Mariemont 22 127 5.8 55 107 51.4 0 0 0.0 17 68 25.0
8 Eric Rolfes, Madeira 23 273 11.9 106 209 50.7 0 2 0.0 61 97 62.9
9 Sam Hendricks, Indian Hill 23 397 17.3 159 314 50.6 27 82 32.9 52 75 69.3
10 Ameche Okafur, Finneytown 21 241 11.5 89 180 49.4 1 2 50.0 62 104 59.6
11 Kenny Covington, Finneytown 21 75 3.6 36 74 48.6 0 1 0.0 3 10 30.0
12 Chris Dozier, Finneytown 21 201 9.6 86 178 48.3 5 12 41.7 24 36 66.7
13 Patrick McClanahan, Madeira 23 184 8.0 76 160 47.5 12 37 32.4 20 33 60.6
14 Sam Voss, Indian Hill 23 111 4.8 37 78 47.4 14 27 51.9 23 34 67.6
15 Zach Meyer, Deer Park 21 100 4.8 45 95 47.4 0 0 0.0 10 31 32.3
16 Job Jennings, Mariemont 22 290 13.2 131 281 46.6 0 7 0.0 28 44 63.6
17 Evan Aleshire, Wyoming 17 101 5.9 35 76 46.1 7 16 43.8 24 43 55.8
18 Eric Price, Wyoming 20 140 7.0 57 125 45.6 0 0 0.0 26 62 41.9
19 Jordan Blanton, Taylor 22 174 7.9 68 150 45.3 1 2 50.0 37 53 69.8
20 Adam Bell, Indian Hill 23 164 7.1 59 134 44.0 11 40 27.5 35 66 53.0
21 Isaac Rupe, Madeira 23 99 4.3 43 98 43.9 4 18 22.2 9 27 33.3
22 Brad Rapking, Taylor 21 125 6.0 39 90 43.3 20 47 42.6 27 35 77.1
23 Cameron Youngblood, Taylor 22 161 7.3 56 131 42.7 23 58 39.7 26 44 59.1
24 Ben Gertz, Reading 21 359 17.1 123 288 42.7 30 102 29.4 83 119 69.7
25 Kyle Seyfried, Wyoming 13 132 10.2 49 117 41.9 19 47 40.4 15 30 50.0
26 Micquelle Burton, Deer Park 21 131 6.2 56 134 41.8 0 1 0.0 19 50 38.0
27 Andrew Benintendi, Madeira 23 249 10.8 86 206 41.7 37 105 35.2 40 64 62.5
28 Will Satterfield, Indian Hill 18 303 16.8 94 229 41.0 30 105 28.6 85 108 78.7
29 Rob Misleh, Madeira 23 158 6.9 66 161 41.0 3 27 11.1 23 46 50.0
30 Matt Almquist, Madeira 23 112 4.9 36 88 40.9 13 39 33.3 27 42 64.3
31 Kevin Johnson, Finneytown 15 88 5.9 35 89 39.3 10 41 24.4 8 19 42.1
32 Chris Campbell, Wyoming 22 137 6.2 50 128 39.1 13 54 24.1 24 40 60.0
33 Zach Roy, Reading 21 79 3.8 29 75 38.7 0 10 0.0 21 25 84.0
34 Chris Bryant, Finneytown 19 252 13.3 87 227 38.3 11 59 18.6 67 90 74.4
35 Brandon Reeves, Deer Park 20 120 6.0 48 127 37.8 4 15 26.7 20 43 46.5
36 Matt LaKamp, Taylor 22 88 4.0 32 85 37.6 19 50 38.0 5 8 62.5
37 Jacob Allsop, Wyoming 22 196 8.9 64 175 36.6 14 55 25.5 54 82 65.9
38 Chip Stewart, Mariemont 22 279 12.7 90 248 36.3 49 128 38.3 50 77 64.9
39 LaVincent Daniel, Finneytown 21 168 8.0 58 160 36.3 45 139 32.4 7 12 58.3
40 Shawn McCoy, Deer Park 12 61 5.1 25 69 36.2 3 17 17.6 8 20 40.0
41 Daniel Sporing, Deer Park 18 145 8.1 47 131 35.9 5 25 20.0 46 79 58.2
42 Jake Overbeck, Reading 21 212 10.1 65 186 34.9 32 103 31.1 50 71 70.4
43 Lance Vaughn, Deer Park 21 73 3.5 30 86 34.9 8 30 26.7 5 12 41.7
44 Tim Steele, Taylor 20 95 4.8 36 105 34.3 12 55 21.8 11 23 47.8
45 Michael Fiore, Indian Hill 22 63 2.9 24 73 32.9 7 37 18.9 8 14 57.1
46 Ben Flamm, Deer Park 19 187 9.8 61 187 32.6 24 88 27.3 41 72 56.9
47 Taylor Estes, Reading 21 92 4.4 21 65 32.3 4 24 16.7 46 65 70.8
48 Tyler Bessey, Reading 19 108 5.7 31 97 32.0 14 47 29.8 32 55 58.2
49 Jonathan Tighe, Wyoming 20 63 3.2 20 66 30.3 7 18 38.9 16 22 72.7
50 Matt Brinkman, Reading 21 80 3.8 28 99 28.3 17 81 21.0 7 10 70.0

* To qualify, a player must have at least 3 attempts per team's games played