Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Christian Lehman, Mariemont 20 124 6.2 58 85 68.2 0 0 0.0 8 26 30.8
2 Eric Price, Wyoming 20 192 9.6 82 129 63.6 0 0 0.0 28 67 41.8
3 Job Jennings, Mariemont 20 273 13.7 120 211 56.9 7 30 23.3 26 33 78.8
4 Tony Davis, Wyoming 21 329 15.7 121 214 56.5 0 0 0.0 87 138 63.0
5 Tyrin Warner, Finneytown 23 171 7.4 77 140 55.0 0 0 0.0 17 33 51.5
6 Isaac Rupe, Madeira 21 183 8.7 82 156 52.6 2 18 11.1 17 41 41.5
7 Kyle Seeger, Reading 22 148 6.7 52 102 51.0 1 3 33.3 43 60 71.7
8 Taylor Sizer, Mariemont 20 241 12.1 101 205 49.3 0 3 0.0 39 64 60.9
9 Markus Johnson, Deer Park 13 103 7.9 42 87 48.3 2 9 22.2 17 25 68.0
10 Brad Almquist, Madeira 21 255 12.1 87 182 47.8 41 92 44.6 40 51 78.4
11 Alex Ober, Taylor 21 179 8.5 70 148 47.3 0 4 0.0 39 67 58.2
12 Jordan Blanton, Taylor 15 268 17.9 108 235 46.0 10 31 32.3 42 65 64.6
13 Devin Pike, Reading 22 140 6.4 58 128 45.3 3 12 25.0 21 45 46.7
14 Teddy Kremchek, Indian Hill 21 274 13.0 107 238 45.0 23 68 33.8 37 47 78.7
15 Taylor Estes, Reading 22 146 6.6 51 116 44.0 1 20 5.0 43 70 61.4
16 Cory Havens, Reading 22 93 4.2 37 85 43.5 3 16 18.8 16 34 47.1
17 Dylan Lee, Taylor 21 141 6.7 46 108 42.6 43 100 43.0 6 8 75.0
18 Austin Trout, Indian Hill 21 293 14.0 105 247 42.5 17 52 32.7 66 81 81.5
19 Andrew Benintendi, Madeira 21 351 16.7 122 287 42.5 26 110 23.6 81 103 78.6
20 Ameche Okafor, Finneytown 23 308 13.4 108 258 41.9 8 39 20.5 84 130 64.6
21 Josh Byess, Taylor 20 124 6.2 57 138 41.3 0 0 0.0 10 21 47.6
22 David McCormack, Mariemont 20 118 5.9 40 97 41.2 10 26 38.5 28 45 62.2
23 Adam Crider, Wyoming 21 139 6.6 40 98 40.8 38 93 40.9 21 25 84.0
24 Patrick McClanahan, Madeira 21 178 8.5 70 172 40.7 14 59 23.7 24 36 66.7
25 Kenny Covington, Finneytown 23 142 6.2 59 145 40.7 6 21 28.6 18 32 56.3
26 John Michael Wyrick, Madeira 21 73 3.5 28 69 40.6 0 8 0.0 17 33 51.5
27 Chris Campbell, Wyoming 20 198 9.9 65 161 40.4 16 53 30.2 52 82 63.4
28 Ben Kurtz, Wyoming 21 82 3.9 35 88 39.8 7 26 26.9 5 11 45.5
29 Kevin Johnson, Finneytown 22 84 3.8 34 87 39.1 5 29 17.2 11 24 45.8
30 Bradley Nelms, Finneytown 23 105 4.6 37 95 38.9 2 10 20.0 29 47 61.7
31 Cole Cloud, Reading 22 156 7.1 49 127 38.6 30 87 34.5 28 36 77.8
32 LaVincent Daniel, Finneytown 23 157 6.8 58 153 37.9 34 108 31.5 7 11 63.6
33 Zach Hall, Deer Park 21 120 5.7 48 127 37.8 0 0 0.0 24 31 77.4
34 Brandon Reeves, Deer Park 21 153 7.3 57 152 37.5 2 5 40.0 37 71 52.1
35 Sam Voss, Indian Hill 21 216 10.3 77 206 37.4 24 86 27.9 38 63 60.3
36 Brad Rapking, Taylor 21 197 9.4 65 176 36.9 31 91 34.1 36 43 83.7
37 Jake Overbeck, Reading 22 288 13.1 99 270 36.7 34 118 28.8 56 74 75.7
38 Jonathan Tighe, Wyoming 19 99 5.2 39 111 35.1 7 33 21.2 14 31 45.2
39 Parker Payne, Finneytown 23 120 5.2 42 120 35.0 29 82 35.4 7 14 50.0
40 Aaron Barket, Deer Park 20 88 4.4 30 86 34.9 0 0 0.0 28 45 62.2
41 Chris Bryant, Finneytown 23 210 9.1 68 199 34.2 16 56 28.6 58 95 61.1
42 Kevin Costello, Madeira 19 62 3.3 24 71 33.8 7 30 23.3 7 15 46.7
43 Jordan Fiore, Indian Hill 21 87 4.1 33 98 33.7 6 23 26.1 15 34 44.1
44 Jimmy Hayes, Deer Park 21 229 10.9 78 241 32.4 29 114 25.4 44 56 78.6
45 Chip Stewart, Mariemont 20 225 11.3 71 233 30.5 26 111 23.4 57 82 69.5
46 Matt Brinkman, Reading 22 96 4.4 33 110 30.0 21 84 25.0 9 14 64.3
47 Tyler Osborne, Deer Park 21 81 3.9 32 109 29.4 1 17 5.9 16 31 51.6
48 Jon Griggs, Indian Hill 21 111 5.3 35 124 28.2 16 54 29.6 25 39 64.1

* To qualify, a player must have at least 3 attempts per team's games played