Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Shane Roy, Reading 23 235 10.2 100 162 61.7 0 0 0.0 35 54 64.8
2 Reid Mahorney, Mariemont 22 286 13.0 115 206 55.8 0 0 0.0 56 126 44.4
3 Mark Akinbi, Wyoming 23 206 9.0 81 146 55.5 2 8 25.0 42 78 53.8
4 Brad Steimle, Finneytown 21 96 4.6 44 84 52.4 0 1 0.0 8 15 53.3
5 Will Steur, Madeira 25 105 4.2 46 89 51.7 0 0 0.0 13 31 41.9
6 John Michael Wyrick, Madeira 23 168 7.3 64 129 49.6 11 39 28.2 29 52 55.8
7 Lucas Gould, Indian Hill 24 245 10.2 89 181 49.2 4 14 28.6 63 94 67.0
8 Nick Malone, Mariemont 21 269 12.8 106 218 48.6 14 34 41.2 43 68 63.2
9 Evan Westendorf, Madeira 25 106 4.2 38 80 47.5 23 44 52.3 7 13 53.8
10 Andrew Benintendi, Madeira 25 638 25.5 220 466 47.2 73 217 33.6 125 162 77.2
11 Markus Johnson, Deer Park 23 227 9.9 92 195 47.2 5 23 21.7 38 58 65.5
12 Bradley Nelms, Finneytown 21 257 12.2 98 218 45.0 14 45 31.1 47 81 58.0
13 Derrick Hudson, Finneytown 21 212 10.1 83 186 44.6 33 92 35.9 13 21 61.9
14 Terry Sparks, Mariemont 22 224 10.2 84 190 44.2 7 24 29.2 49 78 62.8
15 Ahmad Frost, Wyoming 23 376 16.3 138 313 44.1 17 59 28.8 83 122 68.0
16 Tyler Estep, Reading 23 406 17.7 160 374 42.8 35 120 29.2 51 81 63.0
17 Bally Butler, Finneytown 21 333 15.9 124 293 42.3 30 95 31.6 55 86 64.0
18 Ben Kurtz, Wyoming 23 268 11.7 105 249 42.2 10 36 27.8 48 73 65.8
19 Austin Lynch, Reading 15 74 4.9 29 69 42.0 2 8 25.0 14 23 60.9
20 Matt Ballweg, Madeira 25 235 9.4 79 189 41.8 26 81 32.1 51 71 71.8
21 Matt Stewart, Mariemont 22 265 12.0 96 232 41.4 24 88 27.3 49 73 67.1
22 Dominique Ballard, Deer Park 23 188 8.2 72 177 40.7 17 67 25.4 27 48 56.3
23 Jon Griggs, Indian Hill 24 310 12.9 99 252 39.3 38 112 33.9 74 100 74.0
24 Clayton Hosmer, Indian Hill 24 211 8.8 87 222 39.2 10 37 27.0 27 48 56.3
25 Walker Lewis, Wyoming 23 96 4.2 38 100 38.0 1 21 4.8 19 33 57.6
26 Brad Almquist, Madeira 25 324 13.0 109 294 37.1 41 147 27.9 65 77 84.4
27 Jimmy Hayes, Deer Park 23 387 16.8 125 339 36.9 49 146 33.6 88 103 85.4
28 Matthew Nash, Taylor 20 158 7.9 57 159 35.8 10 26 38.5 34 65 52.3
29 Seth Clement, Deer Park 23 91 4.0 36 103 35.0 0 0 0.0 19 36 52.8
30 Emmanuel Martin, Finneytown 20 123 6.2 37 107 34.6 12 43 27.9 37 59 62.7
31 Blake Durbin, Reading 23 244 10.6 88 257 34.2 34 102 33.3 34 59 57.6
32 Zack Fulton, Taylor 18 152 8.4 60 176 34.1 15 58 25.9 17 29 58.6
33 AJ Urmston, Taylor 19 139 7.3 51 151 33.8 24 83 28.9 13 24 54.2
34 Zach Schneider, Indian Hill 24 205 8.5 74 223 33.2 8 50 16.0 49 87 56.3
35 Nick Pai, Indian Hill 24 130 5.4 49 150 32.7 29 100 29.0 3 6 50.0
36 Matthew Pittman, Taylor 20 113 5.7 43 133 32.3 8 33 24.2 19 36 52.8
37 Nick Jones, Mariemont 22 93 4.2 31 99 31.3 17 48 35.4 14 27 51.9
38 Nick Koehne, Taylor 22 66 3.0 21 85 24.7 0 11 0.0 24 38 63.2

* To qualify, a player must have at least 3 attempts per team's games played