Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Justin Getz, Taylor 22 337 15.3 129 242 53.3 4 9 44.4 75 106 70.8
2 Ahmad Frost, Wyoming 26 532 20.5 196 378 51.9 41 105 39.0 99 144 68.8
3 Karl Koster, Indian Hill 23 273 11.9 109 224 48.7 0 0 0.0 55 88 62.5
4 Sam Frayer, Madeira 23 305 13.3 119 245 48.6 6 36 16.7 61 114 53.5
5 Grayson Roberts, Reading 23 157 6.8 72 155 46.5 0 4 0.0 13 26 50.0
6 Mikel Sims, Finneytown 19 108 5.7 43 93 46.2 4 15 26.7 18 31 58.1
7 Jake Schweppe, Madeira 23 212 9.2 77 167 46.1 19 51 37.3 39 61 63.9
8 Walker Lewis, Wyoming 26 143 5.5 59 128 46.1 0 11 0.0 25 40 62.5
9 Lonnie Grayson, Wyoming 21 118 5.6 40 87 46.0 19 38 50.0 19 24 79.2
10 Bally Butler, Finneytown 20 406 20.3 143 312 45.8 38 106 35.8 82 120 68.3
11 Shane Roy, Reading 22 140 6.4 55 123 44.7 0 0 0.0 30 57 52.6
12 Jason Brokamp, Mariemont 23 97 4.2 41 92 44.6 1 11 9.1 14 23 60.9
13 Brad Steimle, Finneytown 20 85 4.3 32 73 43.8 1 2 50.0 20 36 55.6
14 Lucas Gould, Indian Hill 23 319 13.9 111 256 43.4 16 40 40.0 81 116 69.8
15 Marc Akinbi, Wyoming 26 247 9.5 83 194 42.8 19 60 31.7 62 87 71.3
16 Brennan Crowley, Mariemont 23 143 6.2 54 128 42.2 0 1 0.0 35 52 67.3
17 Matt Ballweg, Madeira 23 385 16.7 107 257 41.6 25 69 36.2 146 193 75.6
18 Terry Sparks, Mariemont 24 414 17.3 149 365 40.8 14 63 22.2 102 144 70.8
19 Brendan Woodruff, Mariemont 24 176 7.3 55 135 40.7 1 10 10.0 65 109 59.6
20 Bryce Butler, Finneytown 20 210 10.5 77 190 40.5 13 66 19.7 43 79 54.4
21 Kane Coates, Mariemont 24 175 7.3 62 155 40.0 44 119 37.0 7 10 70.0
22 Elijah Lucas, Deer Park 19 139 7.3 42 107 39.3 7 23 30.4 48 74 64.9
23 Tyler Cord, Reading 23 115 5.0 46 121 38.0 6 27 22.2 17 32 53.1
24 Tyvon Yelling, Deer Park 23 156 6.8 60 159 37.7 1 5 20.0 35 58 60.3
25 Sean Watson, Reading 23 98 4.3 38 101 37.6 11 34 32.4 11 30 36.7
26 Zack Fulton, Taylor 22 290 13.2 100 266 37.6 22 89 24.7 68 105 64.8
27 Travis Freytag, Madeira 23 173 7.5 55 147 37.4 26 89 29.2 37 49 75.5
28 Nick Heidel, Indian Hill 23 192 8.3 70 188 37.2 36 114 31.6 16 24 66.7
29 Shay Bahner, Indian Hill 23 186 8.1 63 172 36.6 22 65 33.8 38 57 66.7
30 Joey Kromer, Mariemont 24 247 10.3 80 219 36.5 36 95 37.9 51 64 79.7
31 Jake Edmonds, Wyoming 26 124 4.8 40 113 35.4 17 59 28.8 27 39 69.2
32 Eric Wachendorf, Reading 23 207 9.0 68 195 34.9 25 84 29.8 46 58 79.3
33 Brylynn Moore, Finneytown 20 74 3.7 25 72 34.7 7 34 20.6 17 24 70.8
34 Dominique Ballard, Deer Park 23 297 12.9 111 328 33.8 30 114 26.3 45 74 60.8
35 Grant Hopewell, Madeira 23 94 4.1 27 80 33.8 21 59 35.6 19 26 73.1
36 Derek King, Reading 23 77 3.3 30 89 33.7 0 0 0.0 17 30 56.7
36 Jesse Walker, Reading 23 84 3.7 30 89 33.7 15 49 30.6 9 12 75.0
38 Sean Engels, Taylor 20 82 4.1 31 92 33.7 3 12 25.0 17 39 43.6
39 Sam Bell, Taylor 22 93 4.2 34 101 33.7 12 52 23.1 13 23 56.5
40 Matthew Pittman, Taylor 18 170 9.4 55 166 33.1 11 34 32.4 49 78 62.8
41 Adam Coleman, Taylor 22 88 4.0 24 77 31.2 16 52 30.8 24 28 85.7
42 Mason Rogers, Wyoming 25 133 5.3 37 123 30.1 5 23 21.7 54 89 60.7
43 Zach Schneider, Indian Hill 22 115 5.2 47 165 28.5 5 20 25.0 16 31 51.6
44 Josh Newman, Deer Park 23 204 8.9 66 232 28.4 31 116 26.7 41 54 75.9
45 Austin Lynch, Reading 23 110 4.8 29 102 28.4 7 25 28.0 45 66 68.2

* To qualify, a player must have at least 3 attempts per team's games played