Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Camdyn Bogle (Fr), Mariemont 2 1 2 4 2 0.500 2 1.000
1. Anna Breen (Jr), Mariemont 1 1 0 2 1 1.000 1 1.000
1. Taylor Bush (Fr), Finneytown 9 2 3 7 18 0.111 18 1.000
1. Rylee Clark (Fr), Taylor 8 2 0 4 3 0.667 3 1.000
1. Ainsley Cutcher (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
1. Ella Garrison (Fr), Mariemont 2 1 2 4 1 1.000 1 1.000
1. Annah Gbenedio (Fr), Finneytown 1 0 0 0 1 0.000 1 1.000
1. Karah George (Fr), Finneytown 6 4 1 9 15 0.267 15 1.000
1. Dayana Guerra (So), Finneytown 1 0 0 0 3 0.000 3 1.000
1. Livi Hill (So), Wyoming 1 1 0 2 1 1.000 1 1.000
1. Claire Kessler (Jr), Mariemont 9 8 6 22 11 0.727 11 1.000
1. Ava McGee (Jr), Wyoming 1 1 0 2 1 1.000 1 1.000
1. Sophia Omeltshenko (Fr), Wyoming 2 1 1 3 1 1.000 1 1.000
1. Emme Padjen (Fr), Mariemont 1 1 0 2 1 1.000 1 1.000
1. Anna Peyton (So), Wyoming 2 0 1 1 1 0.000 1 1.000
1. Nadia Salyers (Jr), Finneytown 3 0 1 1 2 0.000 2 1.000
1. Vita Savage (Jr), Taylor 6 1 1 3 1 1.000 1 1.000
1. Paige Schmidtgesling (Fr), Finneytown 2 0 0 0 3 0.000 3 1.000
1. Jillian Siler (Sr), Wyoming 2 1 1 3 3 0.333 3 1.000
1. Aleah Smith (So), Wyoming 1 0 2 2 1 0.000 1 1.000
1. Megan Stuart (Sr), Wyoming 1 0 3 3 1 0.000 1 1.000
1. Madi Tedesco (Sr), Taylor 15 1 2 4 7 0.143 7 1.000
1. Akira Trimm (Jr), Finneytown 2 1 1 3 1 1.000 1 1.000
1. Maggie Vonderahe (Jr), Taylor 4 0 0 0 1 0.000 1 1.000
1. Paige Walters (So), Wyoming 2 1 1 3 2 0.500 2 1.000
1. Sophia Wilhelm (Sr), Wyoming 1 1 0 2 2 0.500 2 1.000
27. Josie Pickens (Sr), Finneytown 15 19 7 45 77 0.247 75 0.974
28. Pramisha Magar (Sr), Finneytown 10 6 2 14 17 0.353 16 0.941
29. Sarah Pschesang (Jr), Mariemont 9 6 6 18 16 0.375 14 0.875
29. Katherine Rutherford (Jr), Wyoming 7 5 1 11 8 0.625 7 0.875
31. Paige Ficke (Sr), Finneytown 6 2 5 9 12 0.167 10 0.833
32. Addy Zawaly (Fr), Mariemont 14 13 13 39 38 0.342 30 0.789
33. Hannah Doogan (Sr), Taylor 8 1 3 5 9 0.111 7 0.778
33. Lauren Snell (Fr), Finneytown 5 0 1 1 9 0.000 7 0.778
35. Izzy Drake (Sr), Mariemont 1 2 1 5 4 0.500 3 0.750
35. Ava MaGee (Sr), Wyoming 3 2 1 5 4 0.500 3 0.750
35. Paige Steinbeck (Sr), Taylor 13 2 2 6 12 0.167 9 0.750
38. Lizzie Dunn (Fr), Finneytown 5 1 0 2 7 0.143 5 0.714
38. Allie Mouch (Sr), Wyoming 12 19 8 46 56 0.339 40 0.714
40. Mila Zanardo (Jr), Mariemont 8 8 8 24 17 0.471 12 0.706
41. Miller Spreen (So), Mariemont 16 14 9 37 42 0.333 29 0.690
42. Alyssa Dewey (Fr), Mariemont 12 11 11 33 31 0.355 21 0.677
43. Zoey Koch (Sr), Wyoming 12 9 7 25 34 0.265 23 0.676
44. Kamryn Monroe (Jr), Taylor 6 2 2 6 3 0.667 2 0.667
44. Clara Nichols (Fr), Mariemont 2 1 1 3 3 0.333 2 0.667
46. Lindsey Bauer (Sr), Taylor 15 2 1 5 8 0.250 5 0.625
46. Alyssa Fleming (Sr), Taylor 14 4 2 10 16 0.250 10 0.625
48. Gracie King (Sr), Taylor 12 3 6 12 15 0.200 9 0.600
49. Bridget Dailey (Sr), Taylor 11 0 3 3 7 0.000 4 0.571
50. Avery Mason (Fr), Taylor 11 2 1 5 11 0.182 6 0.545
50. Piper Shull (Fr), Wyoming 6 2 5 9 11 0.182 6 0.545
52. Cameron Souders (Sr), Taylor 15 11 2 24 26 0.423 14 0.538
53. Audrey Dailey (Jr), Taylor 10 2 0 4 6 0.333 3 0.500
53. Kendall Luttrell (Jr), Taylor 8 3 1 7 8 0.375 4 0.500
53. Anna Morgan (Sr), Mariemont 1 1 0 2 4 0.250 2 0.500
56. Genevieve Peacock (So), Wyoming 3 1 2 4 5 0.200 2 0.400
57. Francesca Alberto (Jr), Wyoming 6 5 3 13 13 0.385 5 0.385
58. Kiele Phelps (Sr), Taylor 8 0 0 0 11 0.000 4 0.364
59. Maura Taylor (Sr), Taylor 12 1 1 3 3 0.333 1 0.333
Gabby's Cafe Beacon Orthopedics & Sports Medicine Graduate Service Inc. Trophy Awards