
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Hanser | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Klekar | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tanner Letton | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Northrop | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Stalzer | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Socko Stalzer | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Will Stephens | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 5 |
| Tim Stewart | 4-15 | 1-6 | 7-12 | 2 | 9 | 11 | 3 | 0 | 3 | 3 | 0 | 16 |
| Nolan Theye | 4-5 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Charlie Tully | 6-12 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-15 | 12-20 | 10 | 21 | 31 | 12 | 10 | 3 | 11 | 1 | 53 | |
| 36.5% | 20.0% | 60.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dykes | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Lamine Diop | 1-3 | 0-0 | 0-0 | 6 | 7 | 13 | 0 | 0 | 2 | 4 | 0 | 2 |
| Taevion Booker | 8-14 | 1-2 | 7-8 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 24 |
| Adrian Benton | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| Ryan Swegman | 5-17 | 0-3 | 4-8 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Ridgeway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prince Revels | 1-5 | 1-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 0 | 4 |
| Will Brown | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-12 | 14-20 | 13 | 23 | 36 | 10 | 3 | 5 | 20 | 0 | 51 | |
| 36.2% | 25.0% | 70.0% | ||||||||||
