
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 2-8 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 |
| Kellen Wiley | 6-12 | 0-1 | 4-5 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 16 |
| Louie Trenkamp | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Will Svendsen | 6-11 | 2-6 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 |
| Quaid Hauer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle Billingsley | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Darren Gray | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Devin Evans | 3-6 | 2-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| Matty Mitchell | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ben Adkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Wiley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-16 | 17-21 | 4 | 19 | 23 | 11 | 8 | 2 | 8 | 0 | 60 | |
| 44.2% | 31.3% | 81.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Cravaack | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 2 |
| Colin Hacker | 2-7 | 2-7 | 1-3 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 3 | 7 |
| Nick Heisser | 4-5 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Conner Cravaack | 11-17 | 1-2 | 9-20 | 8 | 7 | 15 | 0 | 0 | 1 | 3 | 2 | 32 |
| Owen Henry | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hopewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hemler | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| AJ Rockwell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Grant Edgington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 3-11 | 12-31 | 11 | 20 | 31 | 15 | 2 | 1 | 14 | 19 | 53 | |
| 52.8% | 27.3% | 38.7% | ||||||||||
