
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Edgington | 4-10 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brody Armor | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Connor Boehm | 3-6 | 1-2 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| Cameron Gilreath | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Goure | 2-5 | 0-2 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| Terrence Moore | 1-5 | 0-2 | 1-6 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aiden Mosley | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wright | 5-7 | 0-0 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-17 | 7-18 | 9 | 21 | 30 | 9 | 8 | 0 | 0 | 0 | 42 | |
| 41.7% | 29.4% | 38.9% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antwon Brooks | 5-9 | 0-0 | 6-10 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 2 | 16 |
| Drew VonderMeulen | 8-14 | 2-5 | 7-9 | 0 | 7 | 7 | 3 | 2 | 2 | 3 | 2 | 25 |
| Eean Johnson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Benny Hess | 2-5 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 4 |
| Chris Powers | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Webb | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Conner Thamann | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vince Eadiciccio | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jayden Griffin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Lamonte Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-15 | 13-21 | 9 | 18 | 27 | 15 | 4 | 5 | 7 | 16 | 56 | |
| 44.4% | 20.0% | 61.9% | ||||||||||
