
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marc Smith | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 
| Ryan VonderMeulen | 4-8 | 2-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 11 | 
| Phillip Nolan | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 
| Connor Davis | 7-13 | 1-4 | 2-2 | 7 | 8 | 15 | 1 | 1 | 0 | 2 | 3 | 17 | 
| Charlie Hess | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorden Bemmes | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Carter Reed | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Evan Goerner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Nie | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Cole Marksberry | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-15 | 7-12 | 10 | 19 | 29 | 6 | 7 | 0 | 20 | 13 | 42 | |
| 37.2% | 20.0% | 58.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Dean | 4-7 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 0 | 8 | 
| Jaxson Snell | 8-12 | 3-7 | 1-2 | 0 | 6 | 6 | 2 | 6 | 0 | 1 | 0 | 20 | 
| Nick Ream | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| DJ Handy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Sam Henline | 3-9 | 1-6 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Kantz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Wentz | 4-6 | 2-3 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Blake Larkins | 4-4 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 10 | 
| Mike Branch | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 6-20 | 5-10 | 6 | 22 | 28 | 14 | 11 | 0 | 12 | 0 | 63 | |
| 56.5% | 30.0% | 50.0% | ||||||||||
