
Boys Basketball - Game Statistics
| Thursday, December 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Johnson | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Ezra White | 4-13 | 2-9 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Jayell Johnson-Brown | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Chanelli Gilden | 2-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 0 | 5 |
| Marko Adam | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Dantrell Mosses | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mandela Adam | 7-10 | 1-2 | 6-6 | 2 | 1 | 3 | 5 | 6 | 1 | 1 | 1 | 21 |
| Azmar Spaulding | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Christopher Barnes | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Gianni Gilliam | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 6 |
| Malakai Ibrahim | 7-18 | 3-6 | 2-4 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 8-20 | 13-22 | 9 | 16 | 25 | 13 | 21 | 2 | 13 | 23 | 79 | |
| 44.6% | 40.0% | 59.1% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shamar Champion-Jones | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kaleb Henderson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J'Shawn Jones | 0-4 | 0-2 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kasey Kindall | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
| Alando Mays | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Mamadou Ndiaye | 1-4 | 1-1 | 3-4 | 2 | 6 | 8 | 0 | 0 | 3 | 7 | 0 | 6 |
| Mohamet Thiam | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Caleb Williams | 2-3 | 0-0 | 1-5 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 0 | 5 |
| Brandon Wise | 9-14 | 0-0 | 3-7 | 1 | 5 | 6 | 2 | 3 | 1 | 6 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 1-4 | 12-28 | 6 | 23 | 29 | 5 | 8 | 7 | 32 | 0 | 45 | |
| 45.7% | 25.0% | 42.9% | ||||||||||
