
Boys Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Kindall | 1-6 | 1-4 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| J'Shawn Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mamadou Ndiaye | 4-10 | 1-1 | 2-4 | 6 | 5 | 11 | 0 | 3 | 3 | 5 | 0 | 11 |
| Caleb Williams | 2-6 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 5 |
| Brandon Wise | 2-8 | 0-0 | 6-9 | 1 | 5 | 6 | 5 | 2 | 0 | 5 | 0 | 10 |
| Shamar Champion-Jones | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Alando Mays | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohamet Thiam | 3-5 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Joel Stegman | 3-5 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 3-7 | 17-29 | 11 | 23 | 34 | 9 | 6 | 5 | 17 | 0 | 54 | |
| 38.6% | 42.9% | 58.6% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Wilcher | 7-17 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 15 |
| Nick Jeffries | 2-5 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Keenan Derrenkamp | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Robert Minton | 1-7 | 1-2 | 0-2 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 3 |
| Lucas Cannady | 3-14 | 0-2 | 1-2 | 7 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Harrison | 0-7 | 0-0 | 3-6 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Evan Hovenga | 2-11 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Kealte Gurton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tay Lewis-Hallums | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Rico Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-66 | 5-14 | 5-11 | 22 | 19 | 41 | 13 | 9 | 4 | 0 | 0 | 48 | |
| 28.8% | 35.7% | 45.5% | ||||||||||
