
 
                Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 7-10 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 14 | 
| Leland Jones-Royalty | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jaxson Snell | 3-9 | 3-5 | 0-1 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 9 | 
| Brayden Kincaid | 8-12 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 19 | 
| Mike Branch | 1-9 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ruiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Caleb Bessler | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jackson McGowan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Henline | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 7-13 | 2-3 | 5 | 14 | 19 | 9 | 6 | 2 | 11 | 8 | 51 | |
| 46.7% | 53.8% | 66.7% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Julius Gates | 1-7 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Bryce Bibbs | 8-14 | 4-5 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 22 | 
| Braden Miller | 5-9 | 4-6 | 1-1 | 3 | 5 | 8 | 1 | 0 | 6 | 2 | 1 | 15 | 
| Diego Yun | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 5 | 
| Nathan Love | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 5 | 5 | 0 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travontay Thomas | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Dasai Bronson | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 
| Jackson Calloway | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 11-20 | 8-10 | 11 | 19 | 30 | 14 | 6 | 8 | 9 | 12 | 63 | |
| 45.8% | 55.0% | 80.0% | ||||||||||

 
                
                
                
            
 
 