
 
                Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel Bronson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Pierce Hanser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sam Klekar | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Jackson Laite | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Letton | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sam Northrop | 3-7 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 8 | 
| Socko Stalzer | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Will Stephens | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 
| Tim Stewart | 9-14 | 4-6 | 7-7 | 3 | 9 | 12 | 3 | 1 | 0 | 1 | 0 | 29 | 
| Nolan Theye | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 
| Charlie Tully | 4-11 | 1-2 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 7-14 | 14-15 | 8 | 25 | 33 | 19 | 9 | 1 | 12 | 1 | 71 | |
| 53.2% | 50.0% | 93.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 1-10 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 
| Jaxson Snell | 7-13 | 3-8 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 20 | 
| Brayden Kincaid | 4-9 | 0-3 | 1-2 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 9 | 
| Jackson McGowan | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Mike Branch | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Jones-Royalty | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Aidan Ruiz | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 
| Grant Ferguson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Bessler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| AJ Dean | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Wentz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Henline | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Peyton Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aaron McFarland | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 7-26 | 5-8 | 8 | 12 | 20 | 11 | 6 | 1 | 15 | 13 | 50 | |
| 36.5% | 26.9% | 62.5% | ||||||||||

 
                
                
                
            
 
 