
 
                Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 1-6 | 0-1 | 2-3 | 2 | 4 | 6 | 10 | 4 | 0 | 9 | 0 | 4 | 
| Jaxson Snell | 7-15 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 15 | 
| Brayden Kincaid | 4-11 | 0-2 | 1-7 | 4 | 5 | 9 | 6 | 0 | 0 | 6 | 0 | 9 | 
| Sam Henline | 5-10 | 3-7 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 
| Mike Branch | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Bessler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Wentz | 3-7 | 2-4 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Jackson McGowan | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Peyton Tenhundfeld | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 6-21 | 5-16 | 10 | 19 | 29 | 17 | 8 | 0 | 22 | 0 | 59 | |
| 42.1% | 28.6% | 31.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Bowling | 3-5 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Daniel Bronson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pierce Hanser | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Sam Klekar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Laite | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tanner Letton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Sam Northrop | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Stalzer | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 6 | 
| Socko Stalzer | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 
| Will Stephens | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 
| Tim Stewart | 9-17 | 1-5 | 4-7 | 8 | 5 | 13 | 5 | 7 | 0 | 4 | 0 | 23 | 
| Nolan Theye | 4-5 | 1-1 | 2-5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 
| Charlie Tully | 4-9 | 0-2 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-14 | 10-21 | 13 | 20 | 33 | 19 | 16 | 1 | 13 | 0 | 64 | |
| 45.5% | 28.6% | 47.6% | ||||||||||

 
                
                
                
            
 
 