
 
                Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 8-14 | 1-1 | 1-3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 18 | 
| Jaxson Snell | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Brayden Kincaid | 3-12 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Peyton Tenhundfeld | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mike Branch | 5-8 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leland Jones-Royalty | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aidan Ruiz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Cox | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jackson McGowan | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Henline | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 2-13 | 3-6 | 5 | 16 | 21 | 4 | 5 | 1 | 6 | 9 | 39 | |
| 35.4% | 15.4% | 50.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
            
 
 