
 
                Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Anderson | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 5 | 
| Brody Armor | 0-6 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Connor Boehm | 4-8 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 11 | 
| Brady Edgington | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Cameron Gilreath | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 
| EJ Goure | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Terrence Moore | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 
| Aiden Mosley | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Matthew Wright | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 2-16 | 2-4 | 0 | 17 | 17 | 5 | 9 | 1 | 27 | 0 | 22 | |
| 22.0% | 12.5% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lance Grayson | 9-16 | 2-4 | 2-4 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 22 | 
| Kellen Wiley | 5-10 | 3-4 | 1-3 | 1 | 4 | 5 | 6 | 4 | 3 | 3 | 0 | 14 | 
| Devin Evans | 3-7 | 1-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 
| Darren Gray | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 
| Carlyle Billingsley | 3-8 | 0-0 | 2-2 | 7 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Trenkamp | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 
| Alex Lowe | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Nick Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-15 | 10-15 | 11 | 13 | 24 | 17 | 14 | 3 | 12 | 0 | 60 | |
| 46.8% | 40.0% | 66.7% | ||||||||||

 
                
                
                
            
 
 