
 
                Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lance Grayson | 4-12 | 0-3 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 
| Kellen Wiley | 5-8 | 0-1 | 2-4 | 2 | 3 | 5 | 4 | 2 | 6 | 1 | 0 | 12 | 
| Louie Trenkamp | 4-6 | 4-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 
| Will Svendsen | 4-8 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Quaid Hauer | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle Billingsley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darren Gray | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 
| Devin Evans | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Matty Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ben Adkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deuce Wiley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 7-17 | 7-10 | 8 | 12 | 20 | 19 | 6 | 7 | 8 | 0 | 56 | |
| 47.7% | 41.2% | 70.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Howard | 6-11 | 1-2 | 7-10 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 20 | 
| Leland Jones-Royalty | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jaxson Snell | 0-3 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 
| Brayden Kincaid | 2-5 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 6 | 
| Peyton Tenhundfeld | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Ruiz | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Noah Wentz | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jackson McGowan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Henline | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mike Branch | 4-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 10 | 
| Aaron McFarland | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-17 | 13-22 | 6 | 16 | 22 | 8 | 7 | 2 | 14 | 8 | 46 | |
| 40.5% | 17.6% | 59.1% | ||||||||||

 
                
                
                
            
 
 